Model projections
updated 8d ago
Bank of Utah Championship
Thu, October 1 · 15 players · calibrated on kambi
Player projections
15 players| # | Player | Win | Top 5 | Top 10 | Top 20 | Cut | Avg Fin | SG/rd |
|---|---|---|---|---|---|---|---|---|
| 1 | Doug Ghimfavorite | 40.4% | 86.8% | 98.2% | 100.0% | 100.0% | 2.8 | +1.00 |
| 2 | Austin Smotherman | 21.7% | 74.3% | 95.0% | 100.0% | 100.0% | 4.0 | -0.42 |
| 3 | Ben James | 11.1% | 57.9% | 89.0% | 100.0% | 100.0% | 5.4 | +0.93 |
| 4 | Trace Crowe | 4.4% | 36.7% | 75.6% | 100.0% | 100.0% | 7.4 | +0.01 |
| 5 | Johnny Keefer | 4.0% | 35.2% | 74.4% | 100.0% | 100.0% | 7.5 | +0.17 |
| 6 | Chris Kirk | 3.6% | 33.1% | 72.6% | 100.0% | 100.0% | 7.7 | +0.78 |
| 7 | Stephan Jaeger | 3.1% | 30.6% | 70.3% | 100.0% | 100.0% | 8.0 | +0.14 |
| 8 | Neal Shipley | 2.8% | 28.9% | 68.8% | 100.0% | 100.0% | 8.2 | +0.50 |
| 9 | Kevin Streelman | 2.8% | 28.7% | 68.2% | 100.0% | 100.0% | 8.2 | -0.16 |
| 10 | Rico Hoey | 2.0% | 23.5% | 62.7% | 100.0% | 100.0% | 8.8 | +0.95 |
| 11 | Kristoffer Ventura | 1.4% | 18.4% | 55.4% | 100.0% | 100.0% | 9.5 | +0.35 |
| 12 | Steven Fisk | 1.1% | 15.7% | 50.9% | 100.0% | 100.0% | 9.9 | -1.04 |
| 13 | A.J. Ewart | 0.7% | 11.7% | 42.9% | 100.0% | 100.0% | 10.6 | -0.56 |
| 14 | David Ford | 0.5% | 9.7% | 38.9% | 100.0% | 100.0% | 10.9 | -1.27 |
| 15 | Gordon Sargent | 0.4% | 8.8% | 37.0% | 100.0% | 100.0% | 11.1 | -0.55 |
Win / Top-N / Cut are simulated finish probabilities. SG/rd is the skill rating vs the field (positive = better); Avg Fin is mean finishing position. Click a column to sort.