Betting tool
updated 8d ago
Bank of Utah Championship
Thu, October 1 · 15 players · calibrated on kambi
Make CutMiss Cut
Books
| # | Player | Model | Mkt | BetRivers | |
|---|---|---|---|---|---|
| Odds | EV | ||||
| 1 | Doug Ghim | 40.4% | 45.5% | 45.5% | -0.11 |
| 2 | Austin Smotherman | 21.7% | 47.6% | 47.6% | -0.54 |
| 3 | Ben James | 11.1% | 6.7% | 6.7% | +0.66 |
| 4 | Trace Crowe | 4.4% | 3.8% | 3.8% | +0.15 |
| 5 | Johnny Keefer | 4.0% | 2.9% | 2.9% | +0.36 |
| 6 | Chris Kirk | 3.6% | 1.1% | 1.1% | +2.28 |
| 7 | Stephan Jaeger | 3.1% | 2.0% | 2.0% | +0.60 |
| 8 | Neal Shipley | 2.8% | 1.1% | 1.1% | +1.56 |
| 9 | Kevin Streelman | 2.8% | 2.4% | 2.4% | +0.13 |
| 10 | Rico Hoey | 2.0% | 0.4% | 0.4% | +4.07 |
| 11 | Kristoffer Ventura | 1.4% | 0.4% | 0.4% | +2.44 |
| 12 | Steven Fisk | 1.1% | 1.6% | 1.6% | -0.34 |
| 13 | A.J. Ewart | 0.7% | 0.5% | 0.5% | +0.39 |
| 14 | David Ford | 0.5% | 0.8% | 0.8% | -0.34 |
| 15 | Gordon Sargent | 0.4% | 0.3% | 0.3% | +0.44 |
Model = the simulation's fair probability; Mkt = consensus implied across shown books. EV per $1 vs each book's price; best price per row is underlined. FRL is modeled (one-round normal).